
Defeat Taranis's followers stationed throughout the path and advance to the throne to bring him down.
As time resumes its flow, the slumbering soul of greed has awakened. Defeat Taranis, master of the throne in the deepest reaches of the Temple of the Undying, and free the souls bound to him.
Defeat Taranis's followers stationed throughout the path and advance to the throne to bring him down.
The Knighthood Commander who was constructing a colossal temple to achieve eternal life. Though sealed away in the ancient ruins alongside the Black Chess Soldiers, he has reawakened for reasons unknown.
Taranis leaps into the air, initiating the Middlegame. When the Middlegame begins, all heroes gain 64 stacks of the Tag Skill Damage Increase buff. Each time a hero takes damage from a javelin, all heroes' Tag Skill Damage Increase buff stacks decrease. Javelins can be avoided by hiding behind pieces placed on the map.
Taranis grows massive and attempts a Checkmate. Each time a piece placed on the map is destroyed, the Tag Skill damage Taranis takes increases. However, the damage of the Checkmate increases greatly for each piece left undestroyed.
| Name | Quantity | Rate |
|---|---|---|
| 500× | Guaranteed | |
| 10–15× | Guaranteed | |
| 1× | Guaranteed | |
| 1× | Guaranteed |
| Name | Quantity | Rate |
|---|---|---|
| 1× | 33.3% | |
| 1× | 33.3% | |
| 1× | 33.3% |
| Name | Quantity | Rate |
|---|---|---|
| 3× | Guaranteed |
| Name | Quantity | Rate |
|---|---|---|
| 100k – 130k× | Guaranteed |
| Name | Quantity | Rate |
|---|---|---|
| 1–3× | Guaranteed |
| Name | Quantity | Rate |
|---|---|---|
| 1× | Guaranteed |
| Name | Quantity | Rate |
|---|---|---|
| 8–9× | Guaranteed | |
| 8–9× | Guaranteed |
| Name | Quantity | Rate |
|---|---|---|
| 100k – 130k× | Guaranteed |
| Name | Quantity | Rate |
|---|---|---|
| 1–3× | Guaranteed |
| Name | Quantity | Rate |
|---|---|---|
| 1× | Guaranteed |
| Name | Quantity | Rate |
|---|---|---|
| 8–9× | Guaranteed | |
| 8–9× | Guaranteed |
| Name | Quantity | Rate |
|---|---|---|
| 100k – 130k× | Guaranteed |
| Name | Quantity | Rate |
|---|---|---|
| 1–3× | Guaranteed |
| Name | Quantity | Rate |
|---|---|---|
| 1× | 50% | |
| 1× | 50% |
| Name | Quantity | Rate |
|---|---|---|
| 8–9× | Guaranteed | |
| 8–9× | Guaranteed |
Full guide to the dungeon Taranis's Sanctuary in Seven Deadly Sins: Origin (7DSO / SDSO): recommended level, boss, the complete drop table and first-clear rewards across every difficulty.
Updated every patch — check Taranis's Sanctuary's drop rates and first-clear rewards before each run, and log in to track your clears, synced with your Discord account.
The Taranis's Sanctuary page lists the full drop table with rates and first-clear rewards for every difficulty, so you can plan exactly which materials and gear to farm.
The Taranis's Sanctuary page shows the recommended level and boss for each difficulty, so you can gear up before clearing it for the first time.
No team builds for this dungeon yet. Be the first!