
7DS Origin App

A being who lost their original form by accepting a corrupted power into their body. All memories of origin and any place to return have vanished.
| Name | Quantity | Rate |
|---|---|---|
| 1–2× | Guaranteed | |
| 1× | Guaranteed |
| Name | Quantity | Rate |
|---|---|---|
| 1–2× | 25% | |
| 1–2× | 25% | |
| 1–2× | 25% | |
| 1–2× | 25% |
| Name | Quantity | Rate |
|---|---|---|
| 1× | 33.3% | |
| 1× | 33.3% | |
| 1× | 33.3% |
| Name | Quantity | Rate |
|---|---|---|
| 1× | 25% | |
| 1× | 25% | |
| 1× | 50% |
| Name | Quantity | Rate |
|---|---|---|
| 1× | 50% |
Full guide to the elite monster Corrupted Specter Kalus in Seven Deadly Sins: Origin (7DSO / SDSO): stats per world level, elemental weaknesses and the complete drop table.
Updated every patch — check Corrupted Specter Kalus’s weaknesses and drops to plan your team and farm the items you need.
The Corrupted Specter Kalus page lists its elemental weaknesses and resistances with exact percentages, so you can bring the right damage types.
The Corrupted Specter Kalus page shows the full drop table by world level with drop rates, so you can see what the elite monster yields and how often.