
7DS Origin App

Shadows of the Abandoned Mines
Once a bustling mining site that served as the backbone of Ferzen, the mine has now fallen into disuse. The deep tunnels no longer function as intended and have been overrun by the Walkers, loyal to their chieftain Waralga, and the Long-dead.
An unidentified entity that has manifested in the deepest parts of the Ferzen Mines. It has a grotesque form, resembling an overturned minecart adorned with multiple slender, elongated limbs.
Long-dead goes berserk and charges at its enemies when its HP falls to a certain threshold. If it collides with a gunpowder barrel, it becomes stunned and its Daze Gauge activates. Completely filling the gauge while it is stunned increases the stun duration. Failing to stun it with a gunpowder barrel will cause it to enter a Frenzy, increasing its stats.
While Lightning Burst is active, inflicts additional damage equal to a portion of damage taken by Long-dead.
| Name | Quantity | Rate |
|---|---|---|
| 29k – 33k× | Guaranteed |
| Name | Quantity | Rate |
|---|---|---|
| 1–2× | 33.3% | |
| 1–2× | 33.3% | |
| 1–2× | 33.3% |
| Name | Quantity | Rate |
|---|---|---|
| 7–9× | Guaranteed | |
| 2–3× | 60% | |
| 2× | Guaranteed |
| Name | Quantity | Rate |
|---|---|---|
| 2–3× | 25% | |
| 2–3× | 25% | |
| 2–3× | 25% | |
| 2–3× | 25% |
| Name | Quantity | Rate |
|---|---|---|
| 1× | Guaranteed |
| Name | Quantity | Rate |
|---|---|---|
| 1× | 50% | |
| 3–4× | 85% | |
| 7–10× | Guaranteed |
| Name | Quantity | Rate |
|---|---|---|
| 29k – 33k× | Guaranteed |
| Name | Quantity | Rate |
|---|---|---|
| 1–2× | 33.3% | |
| 1–2× | 33.3% | |
| 1–2× | 33.3% |
| Name | Quantity | Rate |
|---|---|---|
| 7–9× | Guaranteed | |
| 2–3× | 60% | |
| 2× | Guaranteed |
| Name | Quantity | Rate |
|---|---|---|
| 2–3× | 25% | |
| 2–3× | 25% | |
| 2–3× | 25% | |
| 2–3× | 25% |
| Name | Quantity | Rate |
|---|---|---|
| 1× | Guaranteed |
| Name | Quantity | Rate |
|---|---|---|
| 1× | 50% | |
| 3–4× | 85% | |
| 7–10× | Guaranteed |
| Name | Quantity | Rate |
|---|---|---|
| 29k – 33k× | Guaranteed |
| Name | Quantity | Rate |
|---|---|---|
| 1–2× | 33.3% | |
| 1–2× | 33.3% | |
| 1–2× | 33.3% |
| Name | Quantity | Rate |
|---|---|---|
| 7–9× | Guaranteed | |
| 2–3× | 60% | |
| 2× | Guaranteed |
| Name | Quantity | Rate |
|---|---|---|
| 2–3× | 25% | |
| 2–3× | 25% | |
| 2–3× | 25% | |
| 2–3× | 25% |
| Name | Quantity | Rate |
|---|---|---|
| 1× | Guaranteed |
| Name | Quantity | Rate |
|---|---|---|
| 1× | 50% | |
| 3–4× | 85% | |
| 7–10× | Guaranteed |
Full guide to the dungeon Ferzen Mines in Seven Deadly Sins: Origin (7DSO / SDSO): recommended level, boss, the complete drop table and first-clear rewards across every difficulty.
Updated every patch — check Ferzen Mines's drop rates and first-clear rewards before each run, and log in to track your clears, synced with your Discord account.
The Ferzen Mines page lists the full drop table with rates and first-clear rewards for every difficulty, so you can plan exactly which materials and gear to farm.
The Ferzen Mines page shows the recommended level and boss for each difficulty, so you can gear up before clearing it for the first time.
No team builds for this dungeon yet. Be the first!