
7DS Origin App

Spider Queen's Nest
The stronghold of the spider creatures that brought ruin to a kingdom, now transposed to the desert from another timeline. These kingdom-destroying spiders now lie in wait, silent and deadly, ready to strike their next prey.
Break through the spider webs and defeat the arrogant Spider Queen Shakeera.
The matriarch and leader of all spiders within the subterranean caverns. With her entire brood, she has forged a colossal spider dominion beneath the earth.
Shakeera periodically summons baby spiders. Each time a baby spider is defeated, Shakeera's Attack increases and Defense decreases. This effect stacks up to 30 times.
Baby spiders summoned while Shakeera is inflicted with Burn are summoned with their Defense decreased by 100%.
Shakeera will fall and become stunned if the spider cocoons on the ground are destroyed while Shakeera is hanging from the ceiling.
| Name | Quantity | Rate |
|---|---|---|
| 36k – 42k× | Guaranteed |
| Name | Quantity | Rate |
|---|---|---|
| 1–2× | 32.2% | |
| 1–2× | 32.2% | |
| 1–2× | 32.2% | |
| 1× | 0.4% |
| Name | Quantity | Rate |
|---|---|---|
| 3–4× | Guaranteed | |
| 1–2× | 60% | |
| 2–3× | Guaranteed |
| Name | Quantity | Rate |
|---|---|---|
| 1× | 2.5% | |
| 1× | 2.5% | |
| 1× | 2.5% | |
| 1× | 2.5% |
| Name | Quantity | Rate |
|---|---|---|
| 1× | Guaranteed |
| Name | Quantity | Rate |
|---|---|---|
| 1–2× | 30% | |
| 2× | 70% | |
| 5× | Guaranteed |
| Name | Quantity | Rate |
|---|---|---|
| 36k – 42k× | Guaranteed |
| Name | Quantity | Rate |
|---|---|---|
| 1–2× | 32.2% | |
| 1–2× | 32.2% | |
| 1–2× | 32.2% | |
| 1× | 0.4% |
| Name | Quantity | Rate |
|---|---|---|
| 3–4× | Guaranteed | |
| 1–2× | 60% | |
| 2–3× | Guaranteed |
| Name | Quantity | Rate |
|---|---|---|
| 1× | 2.5% | |
| 1× | 2.5% | |
| 1× | 2.5% | |
| 1× | 2.5% |
| Name | Quantity | Rate |
|---|---|---|
| 1× | Guaranteed |
| Name | Quantity | Rate |
|---|---|---|
| 1–2× | 30% | |
| 2× | 70% | |
| 5× | Guaranteed |
| Name | Quantity | Rate |
|---|---|---|
| 1–4× | 15% | |
| 1× | 1% | |
| 3–5× | 30% | |
| 1–2× | 3% |
| Name | Quantity | Rate |
|---|---|---|
| 1–2× | 32.2% | |
| 1–2× | 32.2% | |
| 1–2× | 32.2% | |
| 1× | 0.4% |
| Name | Quantity | Rate |
|---|---|---|
| 3–4× | Guaranteed | |
| 1–2× | 60% | |
| 2–3× | Guaranteed |
| Name | Quantity | Rate |
|---|---|---|
| 1× | 2.5% | |
| 1× | 2.5% | |
| 1× | 2.5% | |
| 1× | 2.5% |
| Name | Quantity | Rate |
|---|---|---|
| 1× | Guaranteed |
| Name | Quantity | Rate |
|---|---|---|
| 1–2× | 30% | |
| 2× | 70% | |
| 5× | Guaranteed |
Full guide to the dungeon Deep Spider Nest in Seven Deadly Sins: Origin (7DSO / SDSO): recommended level, boss, the complete drop table and first-clear rewards across every difficulty.
Updated every patch — check Deep Spider Nest's drop rates and first-clear rewards before each run, and log in to track your clears, synced with your Discord account.
The Deep Spider Nest page lists the full drop table with rates and first-clear rewards for every difficulty, so you can plan exactly which materials and gear to farm.
The Deep Spider Nest page shows the recommended level and boss for each difficulty, so you can gear up before clearing it for the first time.
No team builds for this dungeon yet. Be the first!